The Results are based on points in the event of a tie Total Footage for the Year will be used to break tie
MICRO MINIS
| Unit | Name | Newbrook | Vermillion | Darwell Day 1 | Darwell Day 2 | Total | Place |
| Screaming Demon | Jedd Flear | 29 | 29 | 58 | 6th | ||
| Dust Bunny | Brittany Martin | 27 | 25 | 28 | 24 | 104 | 2nd |
| Wild Child | James Martin | 26 | 24 | 23 | 28 | 101 | 3rd |
| Dust Bunny | Myranda Reiners | 28 | 28 | 9th | |||
| Giant Killer | Trisha Mead | 30 | 26 | 29 | 30 | 115 | 1st |
| Little Attitude | Leah Sherwood | 28 | 30 | 26 | 84 | 4th | |
| Little Attitude | Lane Sherwood | 30 | 25 | 25 | 80 | 5th | |
| Dust Bunny | Austin Trach | 27 | 27 | 10th | |||
| Dust Bunny | Michael Martin | 26 | 26 | 11th | |||
| Don't Know Yet | 27 | 29 | 56 | 7th | |||
| Green Hornet | 24 | 27 | 51 | 8th | |||
| Dust Bunny | Michaela Bridgeman | 23 | 23 | 12th |
B-MINI
| Newbrook | Vermillion | Darwell Day 1 | Darwell Day 2 | Total | Standing | ||
| Dust Buster | Ted Smith | 28 | 28 | 56 | 6th | ||
| Magnum | Ed Michels | 30 | 29 | 30 | 28 | 117 | 1st |
| Dust Cloud | Lori Smith | 29 | 30 | 28 | 29 | 116 | 2nd |
| Showdown | Darlene MacDonald | 26 | 27 | 27 | 27 | 107 | 3rd |
| Six Shooter | Jim Mead | 27 | 26 | 25 | 25 | 103 | 4tth |
| Tasmanian Devil | Ken-Dell Aseltine | 27 | 27 | 8th | |||
| Haywire | 29 | 30 | 59 | 5th | |||
| YNOT | 26 | 26 | 52 | 7th |
A-MINI
| Unit | Driver | Newbrook | Vermillion | Darwell Day 1 | Darwell Day 2 | Total | Standing |
| Temporary Insanity | Rob Cleland | 30 | 30 | 28 | 28 | 116 | 2nd |
| Dust Might | Ted Smith | 29 | 29 | 30 | 30 | 118 | 1st |
| Heaven can wait | 29 | 29 | 58 | 3rd |
Super-MINI
| Unit | Driver | Newbrook | Vermilion | Darwell Day 1 | Darwell Day 2 | Total | Standing |
| Final Edition | Terry Graham | 30 | 30 | 2nd | |||
| Gettin Blown | 30 | 30 | 60 | 1st |
4WD
| Unit | Driver | Newbrook | Vermilion | Darwell Day 1 | Darwell Day 2 | Total | Standing |
| Touch of Madness | Steve Costa | 30 | 30 | 28 | 28 | 116 | 1st |
| Dave Formanski | 26 | 26 | 5th | ||||
| Pandemonium | 29 | 29 | 58 | 3rd | |||
| Plum Crazy | 30 | 30 | 60 | 2nd | |||
| Touch of Madness | Steve Costa | 27 | 27 | 4th |
Supermod Antique Tractor
| Unit | Driver | Newbrook | Vermilion | Darwell Day 1 | Darwell Day 2 | Total | Standing |
| Fred Tioelker | 29 | 29 | 58 | 2nd | |||
| Ty Tioelker | 30 | 30 | 60 | 1st |
2WD Modified
| Unit | Newbrook | Vermilion | Darwell Day 1 | Darwell Day 2 | Total | Standing | Distance | |
| Hunter | 30 | 28 | 58 | 1st | 603.5 | |||
| Bad to the Bone | 29 | 29 | 58 | 2nd | 590.5 | |||
| Severe Turbulance | 27 | 27 | 54 | 4th | 400.2 | |||
| Brawny | 28 | 26 | 54 | 5th | 291 | |||
| Bad Company | 26 | 30 | 56 | 3rd |
Modified Tractor
| Unit | Driver | Newbrook | Vermilion | Darwell Day 1 | Darwell Day 2 | Total | Standing |
| Stinger | Grant Yeske | 29 | 30 | 26 | 27 | 112 | 3rd |
| Check Mate | Tim Martin | 27 | 29 | 30 | 29 | 115 | 1st |
| Thunder Road | Corry Ecksroft | 28 | 25 | 28 | 26 | 107 | 4th |
| Socerer | Wes Scott | 30 | 28 | 27 | 28 | 113 | 2nd |
| Bounty Hunter | Derrick Nickel | 27 | 29 | 30 | 86 | 5th | |
| Blue Barron | Larry Baddock | 26 | 26 | 6th |
GAS TRUCK
| Unit | Driver | Newbrook | Vermilion | Darwell Day 1 | Darwell Day 2 | Total | Standing | Distance |
| Chevy | Quinton Johnson | 30 | 29 | 28 | 87 | 1st | ||
| Dodge | Steve Grundke | 29 | 29 | 4th | 111 | |||
| Kristen Johnosn | 28 | 28 | 5th | |||||
| Dodge | Cody Duiker | 30 | 30 | 60 | 2nd | |||
| Murry Fontaine | 27 | 27 | 7th | 36.8 | ||||
| Jeremy Cooper | 27 | 27 | 6th | 89.1 | ||||
| Ford | Kyle Williams | 29 | 29 | 3rd | 253 |
Stock Diesel Truck
| Unit | Driver | Newbrook | Vermilion | Darwell Day 1 | Darwell Day 2 | Total | Standing | Distance |
| Nick Witheley | 29 | 29 | 5th | 260.2 | ||||
| Jeff Latosky | 30 | 30 | 2nd | 284.6 | ||||
| Ken Hillgardner | 30 | 30 | 4th | 232.5 | ||||
| Luke frostad | 29 | 29 | 58 | 1st | 426.3 | |||
| Corey Gordon | 30 | 30 | 3rd | 239.2 |
Street Work Diesel
| Unit | Driver | Newbrook | Vermilion | Darwell Day 1 | Darwell Day 2 | Total | Standing |
| Dodge | John Swinkels | 30 | 30 | 60 | 1st | ||
| Dodge | John Melnyk | 29 | 27 | 56 | 3rd | ||
| Dodge | Ian Ross | 29 | 30 | 59 | 2nd | ||
| Matt Robertsen | 28 | 28 | 5th | ||||
| Dodge | Greg Gardiner | 30 | 30 | 4th |
Street Modified Diesel Truck
| Unit | Driver | Newbrook | Vermilion | Darwell Day 1 | Darwell Day 2 | Total | Standing | Distance |
| Dodge | Jade Zayak | 28 | 25 | 53 | 3rd | |||
| Dodge | Michelle Cormier | 30 | 30 | 29 | 27 | 116 | 1st | |
| Ford | Quinton Toronchuk | 29 | 26 | 55 | 2nd | |||
| Ford | Car Vanbuchenroder | 29 | 29 | 5th | 240.1 | |||
| Ford | Jake Heatlie | 28 | 28 | 7th | 208.9 | |||
| Dodge | John Swinkeles | 30 | 30 | 4th | 307.4 | |||
| Ford | Daniella | 29 | 29 | 6th | 237.3 | |||
| Dodge | Gabe Cormier | 28 | 28 | 8th | 193.3 | |||
| Greg G | 30 | 30 | 5th | 257.4 |
Unlimited Diesel Truck
| Unit | Driver | Newbrook | Vermilion | Darwell Day 1 | Darwell Day 2 | Total | Standing | Distance |
| Dodge | Torrey Welenka | 28 | 28 | 5th | 93.4 | |||
| Dodge | Rich Mead | 30 | 30 | 29 | 29 | 118 | 2nd | 1055.7 |
| Dodge | Mathew Jensen | 29 | 29 | 30 | 30 | 118 | 1st | 1089.61 |
| Dodge | Jade Zayac | 27 | 27 | 6th | ||||
| Dodge | Rob Wolmslsey | 26 | 26 | 7th | ||||
| Dodge | Guy Cormier | 28 | 28 | 3rd | 267 | |||
| Chevy | Barry Voltner | 28 | 28 | 4th | 196.9 |
We have been an association in Alberta since October 1980. We have seen a lot of changes over the years and enjoy seeing everyone having a good time. All of out events are family orientated. Our shows on average run about 3 hours (give or take). Everyone involved with the ATPA takes pride in all that we do.
Our events are family orientated, so please watch out for children. No hot-roding is permitted anywhere. Drivers are not permitted to consume any alcohol before or during an event, please wait until the event is over. The safety of everyone is our primary concern.